| Specification | Details |
|---|---|
| Battery | 20VMAX / 2.0Ah×1 / 4.0Ah×2 / 4.0Ah×2 / Solo |
| Max. Power Output | 400 W |
| Oscillations Frequency | 6000–18000 / min |
| Oscillation Angle | 3.2° |
| Net Weight | 1.7 / 2.0 / 2.0 / 1.4 kg |
(Type DM) 2.0Ah ×1, 2A Charger
(Type EM) 4.0Ah ×2, 2A Charger
(Type FK) 5.0Ah ×2, 4A Charger
(Type Z) Solo, Color Box Packing
Cut Saw Blade BIM & HCS (2 pcs), Segment Saw Blade, Scraper, Sanding Plate, Abrasive Paper (15 pcs), Plastic Case Packing
