| Specification | Details |
|---|---|
| Battery | 20VMAX / 4.0Ah×1 / 4.0Ah×2 / 5.0Ah×2 / Solo |
| Square Drive Size | 12.7 mm (1/2”) |
| No-load Speed | Low: 1800 r/min Middle: 2100 r/min High: 2400 r/min |
| Impact Frequency | Low: 2600 r/min Middle: 3000 r/min High: 3500 r/min |
| Torque Setting | Low: 350 N·m Middle: 400 N·m High: 488 N·m |
| Max. Torque | 488 N·m |
| Net Weight | 2.0 kg / 2.0 kg / 2.0 kg / 1.4 kg |
FK: 5.0Ah ×2 (4A Charger)
EM: 4.0Ah ×2 (2A Charger)
DM: 4.0Ah ×1 (2A Charger)
Plastic Case Packing
